Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
FUNG TAK ESTATE
GA 463ft² / SA 354ft²
Price 1.750M
KINGSFORD TERR
GA 504ft² / SA 431ft²
HOS 5.600M
FUNG LAI COURT BLK B (HOS)
GA 704ft² / SA 559ft²
Price (Green From) 4.980M
HILL TOP GDN
GA 697ft² / SA 490ft²
Price 4.950M
SUN LAI GDN
GA 581ft² / SA 503ft²
Price (Green From) 3.990M
HOS 5.000M
Total: 6170 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-11-03 Diamond Hill GALAXIA TWR E 51 5 1603 @10543 1277 @13234 16.900 Detail Asking
  2025-11-03 Kai Tak OASIS KAI TAK TWR 03 8 C 275 @18291 5.030 Detail Asking
  2025-11-03 Kai Tak THE KNIGHTSBRIDGE TWR 01 9 B 1258 @35851 45.100 Detail Asking
  2025-11-03 Kai Tak VIBE CENTRO TWR 02B 9 E 519 @15568 8.080 Detail Asking
  2025-11-03 Kowloon City PRINCE EDWARD RD W 428-430 3 B 471 @7431 3.500 Detail Asking
  2025-11-03 Wang Tau Hom TIN MA COURT BLK A (HOS) 22 9 495 @7172 363 @9780 3.550 Detail Asking
  2025-11-03 Wong Tai Sin TROPICANA GDN BLK 02 12 H 623 @6421 420 @9524 4.000 Detail Asking
  2025-10-31 Kai Tak K CITY TWR 01 21 D 515 @16252 8.370 Detail Asking
  2025-10-31 Kai Tak K CITY TWR 08 10 F 793 @15878 12.591 Detail Asking
  2025-10-31 Kai Tak K CITY TWR 09 15 B 446 @17534 7.820 Detail Asking
  2025-10-31 Kai Tak KT MARINA 1 TWR 02A 19 H 305 @19003 5.796 Detail Asking
  2025-10-31 Kai Tak KT MARINA 1 TWR 02A 32 B 536 @23000 12.328 Detail Asking
  2025-10-31 Kai Tak THE HENLEY TWR 02 21 D 546 @23407 12.780 Detail Asking
  2025-10-31 Kai Tak THE PAVILIA FOREST TWR 03 1 J 283 @16898 4.782 Detail Asking
  2025-10-31 Kai Tak THE PAVILIA FOREST TWR 03 7 M 397 @17194 6.826 Detail Asking
  2025-10-31 Kai Tak THE PAVILIA FOREST TWR 03 19 C 392 @21186 8.305 Detail Asking
  2025-10-31 Kai Tak VICTORIA VOYAGE TWR 02B 10 B 579 @29152 16.879 Detail Asking
  2025-10-31 Kowloon Bay RICHLAND GDNS BLK 04 (PSPS) 28 E 623 @9005 540 @10389 5.610 Detail Asking
  2025-10-31 Kowloon Bay UPTOWN EAST TWR 01B 5 G 494 @14332 7.080 Detail Asking
  2025-10-31 Kowloon City ALLEGRO 21 B 213 @17981 3.830 Detail Asking
Top