Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
WINFAIR BLDG
GA 345ft² / SA 267ft²
Price 3.100M
HOS 4.790M
SUN LAI GDN
GA 447ft² / SA 386ft²
HOS 5.000M
CHOI HING COURT
GA -- / SA 370ft²
Price (Green From) 3.850M
KING LAI COURT
GA 514ft² / SA 401ft²
HOS 3.680M
LOWER WONG TAI SIN
GA 206ft² / SA 145ft²
Price (Green From) 0.880M
Total: 3205 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-06-12 Diamond Hill LUNG POON COURT BLK F (HOS) 5 1 521 @8061 383 @10966 4.200 Detail Asking
  2025-06-12 Kai Tak DOUBLE COAST I TWR 03 27 K 437 @17963 7.850 Detail Asking
  2025-06-12 Kai Tak KAI LONG COURT BLK B KAI YAT HSE (HOS) 20 1 288 @10938 3.150 Detail Asking
  2025-06-12 Kai Tak KAI YAN COURT BLK A (HOS) 37 18 286 @9238 2.642 Detail Asking
  2025-06-12 Kai Tak KAI YAN COURT BLK B (HOS) 40 9 381 @11016 4.197 Detail Asking
  2025-06-12 Kai Tak KT MARINA 1 TWR 02A 20 E 437 @19183 8.383 Detail Asking
  2025-06-12 Kai Tak KT MARINA 1 TWR 02A 22 B 536 @19925 10.680 Detail Asking
  2025-06-12 Kai Tak MONACO MARINE TWR 01A 12 G 326 @26126 8.517 Detail Asking
  2025-06-12 Kai Tak THE HENLEY TWR 01 8 J 414 @17935 7.425 Detail Asking
  2025-06-12 Kai Tak THE HENLEY TWR 01 28 F 381 @19050 7.258 Detail Asking
  2025-06-12 Kai Tak THE HENLEY TWR 02 2 E 696 @19694 13.707 Detail Asking
  2025-06-12 Kai Tak THE HENLEY TWR 02 3 E 696 @19930 13.871 Detail Asking
  2025-06-12 Kai Tak THE KNIGHTSBRIDGE TWR 01 7 A 1428 @37570 53.650 Detail Asking
  2025-06-12 Kai Tak THE PAVILIA FOREST TWR 02 9 B 389 @17049 6.632 Detail Asking
  2025-06-12 Kai Tak THE PAVILIA FOREST TWR 03 12 H 385 @18852 7.258 Detail Asking
  2025-06-12 Kai Tak TWIN VICTORIA TWR 02B 11 F 705 @26834 18.918 Detail Asking
  2025-06-12 Kowloon Bay UPTOWN EAST TWR 01B 38 D 470 @17485 8.218 Detail Asking
  2025-06-12 Kowloon Bay UPTOWN EAST TWR 01B 35 H 501 @17178 8.606 Detail Asking
  2025-06-12 Kowloon Bay UPTOWN EAST TWR 02A 40 B 834 @22000 18.348 Detail Asking
  2025-06-12 Kowloon City NAM KOK RD 50-52 (URA PROJECT) 3 50 6.620 Detail Asking
Top