Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
REGENT ON THE HILL
GA 1222ft² / SA 862ft²
Price 12.500M
TSZ ON COURT
GA 742ft² / SA 541ft²
Rent HK$ 17000 /Month
FUNG CHEUNG HSE
GA -- / SA 381ft²
Price 4.000M
CHOI HING COURT
GA -- / SA 383ft²
Price (Green From) 4.780M
HILL TOP GDN
GA 697ft² / SA 497ft²
Price 5.000M
Total: 305 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-10-30 Ngau Chi Wan ARIA TWR 06 11 A 1578 @10266 1246 @13002 16.200 Detail Asking
  2025-10-28 Ngau Chi Wan KING SHAN COURT BLK B KING PIK HSE (HOS) 11 1 656 @5777 548 @6916 3.790 Detail Asking
  2025-10-28 Ngau Chi Wan SCENIC VIEW BLK 03 37 C 603 @8292 464 @10776 5.000 Detail Asking
  2025-10-23 Ngau Chi Wan SUN LAI GDN BLK C (PSPS) 8 5 447 @8479 386 @9819 3.790 Detail Asking
  2025-10-20 Ngau Chi Wan KING SHAN COURT BLK C KING KUI HSE (HOS) 25 5 655 @6229 548 @7445 4.080 Detail Asking
  2025-10-17 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 02 (HOS) 1 C 694 @7058 592 @8274 4.898 Detail Asking
  2025-10-17 Ngau Chi Wan SUN LAI GDN BLK B (PSPS) 25 5 447 @8904 386 @10311 3.980 Detail Asking
  2025-10-16 Ngau Chi Wan ARIA TWR 02 12 C 982 @9132 758 @11831 8.968 Detail Asking
  2025-10-15 Ngau Chi Wan ARIA TWR 06 33 B 1780 @11787 1402 @14964 20.980 Detail Asking
  2025-10-15 Ngau Chi Wan ARIA TWR 06 32 B 1780 @12640 1402 @16049 22.500 Detail Asking
  2025-10-14 Ngau Chi Wan BAY VIEW GDN BLK 02 27 H 539 @9592 435 @11885 5.170 Detail Asking
  2025-10-13 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 04 (HOS) 31 H 694 @7781 592 @9122 5.400 Detail Asking
  2025-10-13 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 04 (HOS) 12 H 694 @7637 592 @8953 5.300 Detail Asking
  2025-10-10 Ngau Chi Wan KING LAI COURT BLK B KING TAI HSE (HOS) 15 5 711 @4219 554 @5415 3.000 Detail Asking
  2025-10-09 Ngau Chi Wan SUN LAI GDN BLK C (PSPS) 12 2 447 @8389 386 @9715 3.750 Detail Asking
  2025-10-08 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 04 (HOS) 46 F 693 @7270 590 @8539 5.038 Detail Asking
  2025-10-06 Ngau Chi Wan ARIA TWR 06 27 C 1105 @10498 854 @13583 11.600 Detail Asking
  2025-10-03 Ngau Chi Wan HILL TOP GDN BLK 02 21 A 813 @6765 595 @9244 5.500 Detail Asking
  2025-10-03 Ngau Chi Wan HILL TOP GDN BLK 02 20 B 813 @6150 595 @8403 5.000 Detail Asking
  2025-10-03 Ngau Chi Wan CHOI HING COURT BLK A CHOI HUEN HSE (HOS 28 10 379 @10158 3.850 Detail Asking
Top