Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
TSUI CHUK GDN
GA 540ft² / SA 484ft²
HOS 4.600M
KING LAI COURT
GA 711ft² / SA 554ft²
HOS 6.500M
FUNG PO MAN
GA -- / SA 267ft²
Price 3.780M
GRAND VIEW GDN
GA 668ft² / SA 572ft²
Price (Green From) 4.600M
TUNG TAU EST
GA -- / SA 267ft²
HOS 2.500M
Total: 7794 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-12-29 Diamond Hill REGENT ON THE HILL 38 B 668 @9656 477 @13522 6.450 Detail Asking
  2025-12-29 Kai Tak CULLINAN SKY TWR 01 40 C 1511 @37530 56.708 Detail Asking
  2025-12-29 Kai Tak CULLINAN SKY TWR 01 8 B10 482 @25315 12.202 Detail Asking
  2025-12-29 Kai Tak CULLINAN SKY TWR 01 37 B 1808 @40040 72.392 Detail Asking
  2025-12-29 Kai Tak CULLINAN SKY TWR 01 15 B8 787 @28689 22.578 Detail Asking
  2025-12-29 Kai Tak CULLINAN SKY TWR 06 40 G 454 @27533 12.500 Detail Asking
  2025-12-29 Kai Tak DOUBLE COAST I TWR 03 27 G 265 @17679 4.685 Detail Asking
  2025-12-29 Kai Tak HENLEY PARK TWR 01B 19 D 609 @28634 17.438 Detail Asking
  2025-12-29 Kai Tak K SUMMIT TWR 01A 12 A 293 @20068 5.880 Detail Asking
  2025-12-29 Kai Tak KT MARINA 1 TWR 02C 10 E 315 @19105 6.018 Detail Asking
  2025-12-29 Kai Tak KT MARINA 1 TWR 02C 1 J 308 @17006 5.238 Detail Asking
  2025-12-29 Kai Tak THE HENLEY TWR 01 16 A 888 @32883 29.200 Detail Asking
  2025-12-29 Kai Tak THE HENLEY TWR 01 22 B 550 @32691 17.980 Detail Asking
  2025-12-29 Kai Tak VICTORIA VOYAGE TWR 01C 9 G 513 @26499 13.594 Detail Asking
  2025-12-29 Kai Tak VICTORIA VOYAGE TWR 01C 3 G 513 @25072 12.862 Detail Asking
  2025-12-29 Kowloon Bay RICHLAND GDNS BLK 10 (PSPS) 9 A 474 @8650 407 @10074 4.100 Detail Asking
  2025-12-29 Kowloon Bay TELFORD GDN BLK P 1 14 660 @7576 539 @9276 5.000 Detail Asking
  2025-12-29 Kowloon Bay UPTOWN EAST TWR 01B 11 D 475 @15905 7.555 Detail Asking
  2025-12-29 Kowloon Bay WANG CHI COURT BLK A FU CHI HSE (HOS) 29 19 1.995 Detail Asking
  2025-12-29 Kowloon Bay WANG CHI COURT BLK C SUNG CHI HSE (HOS) 38 4 2.658 Detail Asking
Top