Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
KAI TAK GDN
GA 616ft² / SA 495ft²
Price (Green From) 4.600M
KINGSFORD TERR
GA 694ft² / SA 592ft²
Price (Green From) 5.300M
CHE WAH BLDG
GA -- / SA 405ft²
Price 3.750M
LUNG POON COURT
GA 579ft² / SA 426ft²
Price (Green From) 4.000M
ASPEN CREST
GA -- / SA 353ft²
Price 6.000M
Total: 84 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2026-05-12 Wang Tau Hom FU KEUNG COURT BLK D FU WO HSE (HOS) 10 2 645 @10233 6.600 Detail Asking
  2026-05-12 Wang Tau Hom LOWER WONG TAI SIN EST BLK 01 27 19 526 @5734 407 @7410 3.016 Detail Asking
  2026-05-07 Wang Tau Hom HONG KEUNG COURT (HOS) 33 13 714 @6975 530 @9396 4.980 Detail Asking
  2026-05-05 Wang Tau Hom TIN MA COURT BLK C (HOS) 1 10 567 @6243 415 @8530 3.540 Detail Asking
  2026-05-04 Wang Tau Hom TIN MA COURT BLK B (HOS) 22 10 567 @4991 415 @6819 2.830 Detail Asking
  2026-04-28 Wang Tau Hom LOWER WONG TAI SIN EST BLK 08 10 4 620 @4677 439 @6606 2.900 Detail Asking
  2026-04-24 Wang Tau Hom TIN MA COURT BLK E (HOS) 16 1 495 @5313 363 @7245 2.630 Detail Asking
  2026-04-22 Wang Tau Hom TIN MA COURT BLK B (HOS) 25 9 495 @6869 363 @9366 3.400 Detail Asking
  2026-04-22 Wang Tau Hom LOWER WONG TAI SIN EST BLK 03 35 4 526 @5608 407 @7248 2.950 Detail Asking
  2026-04-22 Wang Tau Hom TIN WANG COURT BLK C (HOS) 15 6 401 @8379 3.360 Detail Asking
  2026-04-21 Wang Tau Hom KA KEUNG COURT PH 01 BLK A (HOS) 1 3 501 @6507 407 @8010 3.260 Detail Asking
  2026-04-17 Wang Tau Hom TIN MA COURT BLK A (HOS) 11 10 567 @5326 415 @7277 3.020 Detail Asking
  2026-04-16 Wang Tau Hom TIN MA COURT BLK D (HOS) 26 16 363 @10882 3.950 Detail Asking
  2026-04-16 Wang Tau Hom TIN MA COURT BLK D (HOS) 2 3 567 @7055 415 @9639 4.000 Detail Asking
  2026-04-16 Wang Tau Hom TIN MA COURT BLK A (HOS) 11 10 567 @5326 415 @7277 3.020 Detail Asking
  2026-04-15 Wang Tau Hom TIN MA COURT BLK C (HOS) 32 10 567 @7319 415 @10000 4.150 Detail Asking
  2026-04-15 Wang Tau Hom KAI TAK GDN PH 02 BLK 05 (FSS) 22 B 632 @6614 510 @8196 4.180 Detail Asking
  2026-04-10 Wang Tau Hom LUEN HOP BLDG 4 E23 298 @6040 1.800 Detail Asking
  2026-04-08 Wang Tau Hom TIN WANG COURT BLK A (HOS) 19 7 645 @8217 5.300 Detail Asking
  2026-04-02 Wang Tau Hom TIN MA COURT BLK C (HOS) 5 11 567 @7055 415 @9639 4.000 Detail Asking
Top