Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
KA KEUNG COURT
GA 503ft² / SA 407ft²
Price (Green From) 3.880M
Total: 8 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2026-07-23 Wang Tau Hom KA KEUNG COURT PH 01 BLK B (HOS) 13 8 503 @8350 407 @10319 4.200 Detail Asking
  2026-07-10 Wang Tau Hom KA KEUNG COURT PH 01 BLK B (HOS) 35 10 503 @9264 407 @11450 4.660 Detail Asking
  2026-06-22 Wang Tau Hom KA KEUNG COURT PH 01 BLK B (HOS) 33 10 503 @8449 407 @10442 4.250 Detail Asking
  2026-06-01 Wang Tau Hom KA KEUNG COURT PH 01 BLK A (HOS) 3 4 793 @7755 645 @9535 6.150 Detail Asking
  2026-05-18 Wang Tau Hom KA KEUNG COURT PH 01 BLK A (HOS) 4 4 793 @7945 645 @9767 6.300 Detail Asking
  2026-04-21 Wang Tau Hom KA KEUNG COURT PH 01 BLK A (HOS) 1 3 501 @6507 407 @8010 3.260 Detail Asking
  2026-03-13 Wang Tau Hom KA KEUNG COURT PH 01 BLK B (HOS) 10 2 691 @7164 559 @8855 4.950 Detail Asking
  2026-03-09 Wang Tau Hom KA KEUNG COURT PH 01 BLK B (HOS) 1 9 798 @7682 645 @9504 6.130 Detail Asking
Top