Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
HSIN KUANG CTR
GA 502ft² / SA 382ft²
Price 5.600M
SUN LAI GDN
GA 447ft² / SA 386ft²
HOS 4.100M
TUNG TAU EST
GA -- / SA 428ft²
Price (Green From) 2.800M
TSZ OI COURT
GA 851ft² / SA 650ft²
Price (Green From) 5.800M
TSZ OI COURT
GA 694ft² / SA 554ft²
Price (Green From) 5.200M
Total: 64 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2026-03-06 Diamond Hill GALAXIA TWR D 28 8 656 @12058 517 @15300 7.910 Detail Asking
  2026-03-06 Diamond Hill FUNG TAK ESTATE BLK 02 PIK FUNG HSE 30 6 579 @5285 443 @6907 3.060 Detail Asking
  2026-03-05 Diamond Hill FUNG CHUEN COURT (HOS) 34 16 538 @6599 407 @8722 3.550 Detail Asking
  2026-03-05 Diamond Hill GRAND VIEW GDN BLK 06 (PSPS) 28 F 509 @8389 434 @9839 4.270 Detail Asking
  2026-03-04 Diamond Hill BEL AIR HTS BLK 01 (SCHS) 6 E 834 @9053 656 @11509 7.550 Detail Asking
  2026-03-04 Diamond Hill BEL AIR HTS BLK 01 (SCHS) 6 E 834 @9053 656 @11509 7.550 Detail Asking
  2026-03-04 Diamond Hill FUNG TAK ESTATE BLK 04 TOI FUNG HSE 23 14 581 @5336 445 @6966 3.100 Detail Asking
  2026-03-03 Diamond Hill LUNG POON COURT BLK E (HOS) 16 11 426 @9390 4.000 Detail Asking
  2026-03-03 Diamond Hill GALAXIA TWR A 25 6 751 @11318 593 @14334 8.500 Detail Asking
  2026-03-03 Diamond Hill BEL AIR HTS BLK 02 (SCHS) 39 E 826 @10036 657 @12618 8.290 Detail Asking
  2026-03-02 Diamond Hill LUNG POON COURT BLK D (HOS) 24 7 579 @8946 426 @12160 5.180 Detail Asking
  2026-03-02 Diamond Hill KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) 21 11 295 @12671 3.738 Detail Asking
  2026-02-26 Diamond Hill KING HIN COURT (HOS) 25 10 508 @7244 401 @9177 3.680 Detail Asking
  2026-02-26 Diamond Hill GALAXIA TWR A 40 5 751 @12091 593 @15312 9.080 Detail Asking
  2026-02-23 Diamond Hill LUNG POON COURT BLK D (HOS) 11 2 579 @8753 426 @11897 5.068 Detail Asking
  2026-02-20 Diamond Hill LUNG POON COURT BLK E (HOS) 13 3 579 @8549 426 @11620 4.950 Detail Asking
  2026-02-20 Diamond Hill GRAND VIEW GDN BLK 05 (PSPS) 15 K 497 @7847 424 @9198 3.900 Detail Asking
  2026-02-16 Diamond Hill GALAXIA TWR B 36 8 656 @11662 517 @14797 7.650 Detail Asking
  2026-02-16 Diamond Hill KAI CHEUNG COURT BLK B KAI YUET HSE (HOS 9 9 401 @12594 5.050 Detail Asking
  2026-02-16 Diamond Hill GALAXIA TWR A 28 1 751 @12301 593 @15578 9.238 Detail Asking
Top