Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
TUNG TAU EST
GA -- / SA 267ft²
Price (Green From) 1.200M
KAI CHUEN COURT
GA -- / SA 283ft²
Price (Green From) 3.650M
TSUI CHUK GDN
GA 480ft² / SA 431ft²
Price (Green From) 3.200M
HOS 4.500M
KINGSFORD TERR
GA 693ft² / SA 590ft²
Price (Green From) 6.200M
TSUI CHUK GDN
GA 659ft² / SA 591ft²
HOS 5.280M
Total: 7 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2026-04-17 San Po Kong SAN PO KONG PLAZA BLK 01 21 E 548 @10365 408 @13922 5.680 Detail Asking
  2026-03-24 San Po Kong RHYTHM GDN BLK 05 (PSPS) 4 J 689 @7910 588 @9269 5.450 Detail Asking
  2026-03-20 San Po Kong LATITUDE TWR 08 7 G 992 @11593 758 @15172 11.500 Detail Asking
  2026-03-12 San Po Kong RHYTHM GDN BLK 07 (PSPS) 14 J 688 @8794 587 @10307 6.050 Detail Asking
  2026-02-12 San Po Kong RHYTHM GDN BLK 07 (PSPS) 21 C 690 @9186 589 @10761 6.338 Detail Asking
  2026-02-02 San Po Kong KING TAI COURT (GSH) 23 6 196 @8163 1.600 Detail Asking
  2026-01-29 San Po Kong LATITUDE TWR 08 30 A 1335 @12996 1036 @16747 17.350 Detail Asking
Top