Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
EVERGREEN TWRS
GA 633ft² / SA 501ft²
Price 5.200M
GRAND VIEW GDN
GA 685ft² / SA 584ft²
Price (Green From) 6.500M
KINGSFORD TERR
GA 694ft² / SA 592ft²
Price (Green From) 5.300M
CHOI HING COURT
GA -- / SA 385ft²
Price (Green From) 4.280M
TIN MA COURT
GA 567ft² / SA 415ft²
HOS 4.200M
Total: 6190 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-11-04 Diamond Hill LUNG POON COURT BLK A (HOS) 26 2 426 @9225 3.930 Detail Asking
  2025-11-04 Kai Tak ONE VICTORIA TWR 01B 30 F 330 @18161 5.993 Detail Asking
  2025-11-04 Kai Tak THE KNIGHTSBRIDGE TWR 01 6 A 1428 @38039 54.320 Detail Asking
  2025-11-04 Kai Tak THE PAVILIA FOREST TWR 02 3 D 383 @17334 6.639 Detail Asking
  2025-11-04 Kowloon City FUK LO TSUN RD 2A-C 4 362A 423 @7281 3.080 Detail Asking
  2025-11-04 Ngau Chi Wan 8 CLEAR WATER BAY RD 35 D 670 @10142 504 @13482 6.795 Detail Asking
  2025-11-03 Diamond Hill GALAXIA TWR E 51 5 1603 @10543 1277 @13234 16.900 Detail Asking
  2025-11-03 Kai Tak DOUBLE COAST I TWR 03 27 L 320 @17678 5.657 Detail Asking
  2025-11-03 Kai Tak OASIS KAI TAK TWR 03 8 C 275 @18291 5.030 Detail Asking
  2025-11-03 Kai Tak THE HENLEY TWR 03A 37 F 229 @22502 5.153 Detail Asking
  2025-11-03 Kai Tak THE KNIGHTSBRIDGE TWR 01 9 B 1258 @35851 45.100 Detail Asking
  2025-11-03 Kai Tak TWIN VICTORIA TWR 01B 9 D 245 @18057 4.424 Detail Asking
  2025-11-03 Kai Tak VIBE CENTRO TWR 02B 9 E 519 @15568 8.080 Detail Asking
  2025-11-03 Kai Tak VICTORIA VOYAGE TWR 01A 10 A 819 @34261 28.060 Detail Asking
  2025-11-03 Kowloon Bay TELFORD GDN BLK E 2 14 603 @8872 538 @9944 5.350 Detail Asking
  2025-11-03 Kowloon Bay UPTOWN EAST TWR 02B 23 F 273 @15593 4.257 Detail Asking
  2025-11-03 Kowloon City PRINCE EDWARD RD W 428-430 3 B 471 @7431 3.500 Detail Asking
  2025-11-03 Kowloon City EIGHT SOUTHPARK 22 A1 349 @22009 7.681 Detail Asking
  2025-11-03 Kowloon City SUTTON 5 C 904 @17912 16.192 Detail Asking
  2025-11-03 Lam Tin KOKO HILLS KOKO ROSSO TWR 06 21 D 433 @19792 8.570 Detail Asking
Top