Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
TSUI CHUK GDN
GA 540ft² / SA 484ft²
HOS 5.000M
TSUI CHUK GDN
GA 540ft² / SA 484ft²
HOS 5.000M
TSUI CHUK GDN
GA -- / SA 591ft²
Price (Green From) 3.650M
TSUI CHUK GDN
GA 659ft² / SA 591ft²
HOS 5.280M
TSUI CHUK GDN
GA 481ft² / SA 432ft²
Rent HK$ 14000 /Month
HOS 4.500M
Total: 37 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2026-09-08 Wong Tai Sin TSUI CHUK GDN BLK 06 (PSPS) G K 432 @6019 2.600 Detail Asking
  2026-09-01 Wong Tai Sin TSUI CHUK GDN BLK 01 (PSPS) 20 D 659 @6222 591 @6937 4.100 Detail Asking
  2026-08-31 Wong Tai Sin TSUI CHUK GDN BLK 12 (PSPS) 8 A 480 @7292 431 @8121 3.500 Detail Asking
  2026-08-21 Wong Tai Sin TSUI CHUK GDN BLK 04 (PSPS) 16 F 480 @8167 431 @9095 3.920 Detail Asking
  2026-08-19 Wong Tai Sin TSUI CHUK GDN BLK 14 (PSPS) 15 J 659 @6070 592 @6757 4.000 Detail Asking
  2026-07-21 Wong Tai Sin TSUI CHUK GDN BLK 09 (PSPS) 7 C 659 @5994 591 @6684 3.950 Detail Asking
  2026-07-17 Wong Tai Sin TSUI CHUK GDN BLK 03 (PSPS) 29 A 480 @8125 431 @9049 3.900 Detail Asking
  2026-07-13 Wong Tai Sin TSUI CHUK GDN BLK 10 (PSPS) 10 K 481 @7817 432 @8704 3.760 Detail Asking
  2026-07-08 Wong Tai Sin TSUI CHUK GDN BLK 01 (PSPS) 8 J 659 @6419 591 @7157 4.230 Detail Asking
  2026-07-03 Wong Tai Sin TSUI CHUK GDN BLK 03 (PSPS) 22 E 540 @5889 484 @6570 3.180 Detail Asking
  2026-05-26 Wong Tai Sin TSUI CHUK GDN BLK 05 (PSPS) 7 G 660 @7955 592 @8868 5.250 Detail Asking
  2026-05-26 Wong Tai Sin TSUI CHUK GDN BLK 06 (PSPS) 15 J 659 @5660 591 @6311 3.730 Detail Asking
  2026-05-22 Wong Tai Sin TSUI CHUK GDN BLK 05 (PSPS) 1 H 591 @5719 3.380 Detail Asking
  2026-05-18 Wong Tai Sin TSUI CHUK GDN BLK 02 (PSPS) 5 D 659 @5463 591 @6091 3.600 Detail Asking
  2026-05-14 Wong Tai Sin TSUI CHUK GDN BLK 08 (PSPS) 21 E 540 @5278 484 @5888 2.850 Detail Asking
  2026-05-12 Wong Tai Sin TSUI CHUK GDN BLK 05 (PSPS) 4 A 480 @5833 431 @6497 2.800 Detail Asking
  2026-05-08 Wong Tai Sin TSUI CHUK GDN BLK 03 (PSPS) 8 A 480 @4792 431 @5336 2.300 Detail Asking
  2026-04-22 Wong Tai Sin TSUI CHUK GDN BLK 03 (PSPS) 8 A 480 @4792 431 @5336 2.300 Detail Asking
  2026-04-16 Wong Tai Sin TSUI CHUK GDN BLK 05 (PSPS) 11 J 659 @7587 591 @8460 5.000 Detail Asking
  2026-04-01 Wong Tai Sin TSUI CHUK GDN BLK 02 (PSPS) 20 H 659 @5235 591 @5838 3.450 Detail Asking
Top