Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
KINGSFORD TERR
GA 684ft² / SA 582ft²
HOS 7.580M
KINGSFORD TERR
GA 568ft² / SA 484ft²
HOS 6.300M
KINGSFORD TERR
GA 693ft² / SA 591ft²
Price (Green From) 5.950M
KINGSFORD TERR
GA 504ft² / SA 430ft²
Price (Green From) 4.680M
KINGSFORD TERR
GA 568ft² / SA 484ft²
Price (Green From) 5.000M
Total: 18 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2026-08-03 Ngau Chi Wan KINGSFORD TERR PH 02 BLK 05 (HOS) 35 E 504 @8294 431 @9698 4.180 Detail Asking
  2026-07-15 Ngau Chi Wan KINGSFORD TERR PH 02 BLK 05 (HOS) 8 K 504 @9028 431 @10557 4.550 Detail Asking
  2026-07-14 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 03 (HOS) 21 G 691 @8104 589 @9508 5.600 Detail Asking
  2026-06-23 Ngau Chi Wan KINGSFORD TERR PH 02 BLK 05 (HOS) 33 A 693 @8196 590 @9627 5.680 Detail Asking
  2026-06-09 Ngau Chi Wan KINGSFORD TERR PH 02 BLK 05 (HOS) 38 C 694 @7752 592 @9088 5.380 Detail Asking
  2026-05-21 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 04 (HOS) 42 E 505 @8515 431 @9977 4.300 Detail Asking
  2026-04-30 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 03 (HOS) 19 C 694 @8213 592 @9628 5.700 Detail Asking
  2026-04-22 Ngau Chi Wan KINGSFORD TERR PH 02 BLK 05 (HOS) 19 E 504 @8690 431 @10162 4.380 Detail Asking
  2026-03-26 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 03 (HOS) 30 E 505 @8218 431 @9629 4.150 Detail Asking
  2026-03-24 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 02 (HOS) 26 H 694 @7637 592 @8953 5.300 Detail Asking
  2026-03-03 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 03 (HOS) 10 B 691 @8208 589 @9630 5.672 Detail Asking
  2026-02-23 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 04 (HOS) 29 J 568 @8451 484 @9917 4.800 Detail Asking
  2026-02-13 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 04 (HOS) 21 K 505 @8317 431 @9745 4.200 Detail Asking
  2026-02-05 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 02 (HOS) 26 C 694 @7839 592 @9189 5.440 Detail Asking
  2026-01-27 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 04 (HOS) 7 J 568 @7923 484 @9298 4.500 Detail Asking
  2026-01-19 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 02 (HOS) 36 H 694 @7205 592 @8446 5.000 Detail Asking
  2026-01-12 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 02 (HOS) 34 K 495 @8485 422 @9953 4.200 Detail Asking
  2026-01-12 Ngau Chi Wan KINGSFORD TERR PH 01 BLK 02 (HOS) 30 J 566 @7774 482 @9129 4.400 Detail Asking
Top