Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
KAI TAK GDN
GA 597ft² / SA 481ft²
HOS 6.200M
KAI TAK GDN
GA 674ft² / SA 554ft²
Price (Green From) 5.540M
KAI TAK GDN
GA 674ft² / SA 554ft²
Price (Green From) 5.540M
KAI TAK GDN
GA 780ft² / SA 628ft²
Price (Green From) 7.380M
KAI TAK GDN
GA 616ft² / SA 495ft²
Price (Green From) 4.800M
Total: 13 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2026-06-24 Wang Tau Hom KAI TAK GDN PH 02 BLK 05 (FSS) 21 A 807 @7683 649 @9553 6.200 Detail Asking
  2026-06-04 Wang Tau Hom KAI TAK GDN PH 01 BLK 03 (FSS) 19 A 776 @9665 612 @12255 7.500 Detail Asking
  2026-05-26 Wang Tau Hom KAI TAK GDN PH 02 BLK 04 (FSS) 28 H 869 @9379 701 @11626 8.150 Detail Asking
  2026-05-22 Wang Tau Hom KAI TAK GDN PH 02 BLK 05 (FSS) 17 C 632 @6930 510 @8588 4.380 Detail Asking
  2026-04-15 Wang Tau Hom KAI TAK GDN PH 02 BLK 05 (FSS) 22 B 632 @6614 510 @8196 4.180 Detail Asking
  2026-03-27 Wang Tau Hom KAI TAK GDN PH 02 BLK 05 (FSS) 22 B 632 @6614 510 @8196 4.180 Detail Asking
  2026-03-18 Wang Tau Hom KAI TAK GDN PH 01 BLK 02 (FSS) 23 C 674 @6499 554 @7906 4.380 Detail Asking
  2026-03-16 Wang Tau Hom KAI TAK GDN PH 01 BLK 02 (FSS) 23 F 674 @6825 554 @8303 4.600 Detail Asking
  2026-03-09 Wang Tau Hom KAI TAK GDN PH 01 BLK 02 (FSS) 23 F 674 @6825 554 @8303 4.600 Detail Asking
  2026-02-16 Wang Tau Hom KAI TAK GDN PH 01 BLK 02 (FSS) 23 C 674 @6499 554 @7906 4.380 Detail Asking
  2026-02-11 Wang Tau Hom KAI TAK GDN PH 01 BLK 01 (FSS) 27 C 615 @7626 506 @9269 4.690 Detail Asking
  2026-02-09 Wang Tau Hom KAI TAK GDN PH 01 BLK 02 (FSS) 5 B 616 @6948 495 @8646 4.280 Detail Asking
  2026-01-16 Wang Tau Hom KAI TAK GDN PH 01 BLK 01 (FSS) 6 B 607 @6425 488 @7992 3.900 Detail Asking
Top