Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
FUNG TAK ESTATE
GA 525ft² / SA 407ft²
Price (Green From) 2.800M
FOREST HILLS
GA 627ft² / SA 439ft²
Price 5.980M
FUNG PO MAN
GA -- / SA 245ft²
Price 2.800M
TUNG TAU EST
GA -- / SA 439ft²
Price (Green From) 2.600M
HILL TOP GDN
GA 697ft² / SA 497ft²
Price 5.000M
Total: 197 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-11-17 Diamond Hill FUNG TAK ESTATE BLK 04 TOI FUNG HSE 2 12 631 @3724 483 @4865 2.350 Detail Asking
  2025-11-17 Diamond Hill FUNG CHUEN COURT (HOS) 18 5 509 @7269 385 @9610 3.700 Detail Asking
  2025-11-10 Diamond Hill GALAXIA TWR C 7 1 751 @11292 593 @14300 8.480 Detail Asking
  2025-11-10 Diamond Hill GALAXIA TWR D 22 5 751 @9987 593 @12648 7.500 Detail Asking
  2025-11-10 Diamond Hill GALAXIA TWR E 48 6 751 @11398 593 @14435 8.560 Detail Asking
  2025-11-10 Diamond Hill LUNG POON COURT BLK D (HOS) 13 9 480 @7083 353 @9632 3.400 Detail Asking
  2025-11-10 Diamond Hill GALAXIA TWR D 22 5 751 @9987 593 @12648 7.500 Detail Asking
  2025-11-05 Diamond Hill GRAND VIEW GDN BLK 02 (PSPS) 17 E 496 @8468 424 @9906 4.200 Detail Asking
  2025-11-04 Diamond Hill LUNG POON COURT BLK A (HOS) 26 2 426 @9225 3.930 Detail Asking
  2025-11-03 Diamond Hill GALAXIA TWR E 51 5 1603 @10543 1277 @13234 16.900 Detail Asking
  2025-10-28 Diamond Hill FUNG CHUEN COURT (HOS) 25 2 376 @10106 3.800 Detail Asking
  2025-10-27 Diamond Hill KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) 11 4 399 @9850 3.930 Detail Asking
  2025-10-24 Diamond Hill GALAXIA TWR E 51 5 1603 @10543 1277 @13234 16.900 Detail Asking
  2025-10-22 Diamond Hill LUNG POON COURT BLK A (HOS) 3 12 383 @10783 4.130 Detail Asking
  2025-10-21 Diamond Hill FUNG CHUEN COURT (HOS) 20 7 544 @8474 4.610 Detail Asking
  2025-10-21 Diamond Hill FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 7 32 456 @4057 349 @5301 1.850 Detail Asking
  2025-10-20 Diamond Hill LUNG POON COURT BLK D (HOS) 17 5 463 @8207 340 @11176 3.800 Detail Asking
  2025-10-20 Diamond Hill GALAXIA TWR A 27 1 751 @11558 593 @14637 8.680 Detail Asking
  2025-10-20 Diamond Hill LUNG POON COURT BLK A (HOS) 5 2 579 @8290 426 @11268 4.800 Detail Asking
  2025-10-14 Diamond Hill KAI CHUEN COURT BLK 04 KAI TAO HSE (GSH) 4 2 391 @7186 2.810 Detail Asking
Top