Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
KINGSFORD TERR
GA 504ft² / SA 430ft²
Price (Green From) 4.600M
TUNG TAU EST
GA -- / SA 267ft²
HOS 2.850M
KING SHAN COURT
GA -- / SA 434ft²
Price (Green From) 2.480M
GOLDEN PHOENIX BLDG
GA -- / SA 350ft²
Price 2.500M
PO TSUI MAN
GA 428ft² / SA 312ft²
Price 4.080M
Total: 427 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-10-23 Wong Tai Sin LIONS RISE TWR 03B 23 A 934 @12505 714 @16359 11.680 Detail Asking
  2025-10-22 Wong Tai Sin TSZ OI COURT PH 03 BLK H (HOS) 8 6 851 @5582 650 @7308 4.750 Detail Asking
  2025-10-21 Wong Tai Sin HANG ON BLDG 13 D 429 @7226 319 @9718 3.100 Detail Asking
  2025-10-21 Wong Tai Sin LIONS RISE TWR 06A 21 C 1078 @12122 828 @15783 13.068 Detail Asking
  2025-10-21 Wong Tai Sin TSUI CHUK GDN BLK 03 (PSPS) 8 C 659 @5008 591 @5584 3.300 Detail Asking
  2025-10-20 Wong Tai Sin FOREST HILLS 30 G 774 @7752 541 @11091 6.000 Detail Asking
  2025-10-20 Wong Tai Sin TSUI CHUK GDN BLK 12 (PSPS) 13 E 540 @6944 484 @7748 3.750 Detail Asking
  2025-10-17 Wong Tai Sin TSUI CHUK GDN BLK 14 (PSPS) 8 G 480 @7292 431 @8121 3.500 Detail Asking
  2025-10-17 Wong Tai Sin LIONS RISE TWR 03A 29 C 740 @11946 570 @15509 8.840 Detail Asking
  2025-10-17 Wong Tai Sin HANG ON BLDG 3 D 429 @6760 319 @9091 2.900 Detail Asking
  2025-10-17 Wong Tai Sin MANNING THEATRE BLDG 9 E 457 @6455 2.950 Detail Asking
  2025-10-17 Wong Tai Sin MING FUNG COURT 7 A 447 @7114 295 @10780 3.180 Detail Asking
  2025-10-17 Wong Tai Sin FUNG CHEUNG HSE 18 A 474 @6329 3.000 Detail Asking
  2025-10-16 Wong Tai Sin VISTA BLK 02 6 A 667 @6642 455 @9736 4.430 Detail Asking
  2025-10-16 Wong Tai Sin TSZ OI COURT PH 01 BLK A (HOS) 11 3 516 @606 401 @781 0.313 Detail Asking
  2025-10-16 Wong Tai Sin LIONS RISE TWR 02 22 A 1463 @11483 1122 @14973 16.800 Detail Asking
  2025-10-15 Wong Tai Sin LIONS RISE TWR 02 22 A 1463 @11483 1122 @14973 16.800 Detail Asking
  2025-10-13 Wong Tai Sin ASPEN CREST 5 I 323 @12384 4.000 Detail Asking
  2025-10-10 Wong Tai Sin FU YAU BLDG 19 C 262 @9618 2.520 Detail Asking
  2025-10-10 Wong Tai Sin LIONS RISE TWR 05B 30 B 1056 @12547 811 @16338 13.250 Detail Asking
Top