Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
KING TAI COURT (GSH)
GA -- / SA 492ft²
Price (Green From) 5.550M
LIONS RISE
GA 1223ft² / SA 942ft²
Rent HK$ 40000 /Month
TSUI CHUK GDN
GA 540ft² / SA 484ft²
HOS 5.450M
FUNG CHUEN COURT (HOS)
GA -- / SA 598ft²
HOS 6.380M
CETUS SQUARE MILE
GA -- / SA 197ft²
Price 4.700M
Total: 529 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-12-24 Wong Tai Sin FU YAU BLDG 6 A 253 @10079 2.550 Detail Asking
  2025-12-24 Wong Tai Sin PHOENEXT 6 J 200 @19500 3.900 Detail Asking
  2025-12-24 Wong Tai Sin WINFAIR BLDG 16 2 357 @11204 282 @14184 4.000 Detail Asking
  2025-12-24 Wong Tai Sin PHOENEXT 3 F 260 @18031 4.688 Detail Asking
  2025-12-24 Wong Tai Sin FUNG WONG CHUEN BLDG 16 A 360 @11111 4.000 Detail Asking
  2025-12-23 Wong Tai Sin ASPEN CREST 3 C 223 @13094 2.920 Detail Asking
  2025-12-23 Wong Tai Sin TSZ ON COURT BLK A (HOS) 13 10 830 @6807 606 @9323 5.650 Detail Asking
  2025-12-23 Wong Tai Sin VISTA BLK 01 11 A 439 @8656 302 @12583 3.800 Detail Asking
  2025-12-23 Wong Tai Sin LIONS RISE TWR 03B 11 D 685 @12409 527 @16129 8.500 Detail Asking
  2025-12-22 Wong Tai Sin TSUI CHUK GDN BLK 03 (PSPS) 11 E 540 @5000 484 @5579 2.700 Detail Asking
  2025-12-22 Wong Tai Sin TSZ OI COURT PH 03 BLK H (HOS) 8 1 851 @5405 650 @7077 4.600 Detail Asking
  2025-12-19 Wong Tai Sin EVERGREEN TWRS 10 G 668 @5988 527 @7590 4.000 Detail Asking
  2025-12-18 Wong Tai Sin LIONS RISE TWR 03B 30 C 676 @13018 520 @16923 8.800 Detail Asking
  2025-12-18 Wong Tai Sin LIONS RISE TWR 03B 30 C 676 @13018 520 @16923 8.800 Detail Asking
  2025-12-18 Wong Tai Sin PHOENEXT 8 K 242 @15826 3.830 Detail Asking
  2025-12-18 Wong Tai Sin YING FUK COURT (HOS) 10 8 506 @6087 407 @7568 3.080 Detail Asking
  2025-12-18 Wong Tai Sin GARTSIDE BLDG 3 B 308 @5617 237 @7300 1.730 Detail Asking
  2025-12-18 Wong Tai Sin LIONS RISE TWR 06B 42 C 685 @13431 527 @17457 9.200 Detail Asking
  2025-12-17 Wong Tai Sin TROPICANA GDN BLK 01 27 G 408 @9804 4.000 Detail Asking
  2025-12-16 Wong Tai Sin FU YAU BLDG 6 A 253 @10079 2.550 Detail Asking
Top