Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
SUN LAI GDN
GA 581ft² / SA 503ft²
HOS 4.980M
DRAGON GLORY MAN
GA 355ft² / SA 220ft²
Price 2.990M
KING TAI COURT (GSH)
GA -- / SA 193ft²
Price (Green From) 1.800M
SUN LAI GDN
GA 447ft² / SA 386ft²
HOS 3.500M
YING FUK COURT
GA 694ft² / SA 559ft²
Price (Green From) 5.400M
Total: 508 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2025-12-16 Wong Tai Sin CHUK YUEN NORTH EST BLK 13 TUNG YUEN 17 11 572 @4021 443 @5192 2.300 Detail Asking
  2025-12-16 Wong Tai Sin PHOENEXT 3 K 242 @18132 4.388 Detail Asking
  2025-12-16 Wong Tai Sin FU YAU BLDG 6 A 253 @10079 2.550 Detail Asking
  2025-12-15 Wong Tai Sin PETER'S HSE 19 C 448 @7701 353 @9773 3.450 Detail Asking
  2025-12-15 Wong Tai Sin LIONS RISE TWR 06A 19 C 1078 @11874 828 @15459 12.800 Detail Asking
  2025-12-15 Wong Tai Sin LIONS RISE TWR 06A 19 D 1078 @11874 828 @15459 12.800 Detail Asking
  2025-12-12 Wong Tai Sin TSZ ON COURT BLK A (HOS) 8 5 748 @5348 546 @7326 4.000 Detail Asking
  2025-12-12 Wong Tai Sin ON HONG MAN 6 A 271 @5129 1.390 Detail Asking
  2025-12-12 Wong Tai Sin TSZ OI COURT PH 02 BLK E (HOS) 8 10 503 @6441 401 @8080 3.240 Detail Asking
  2025-12-12 Wong Tai Sin TSZ ON COURT BLK A (HOS) 20 4 742 @6065 541 @8318 4.500 Detail Asking
  2025-12-11 Wong Tai Sin TROPICANA GDN BLK 01 21 B 529 @6957 333 @11051 3.680 Detail Asking
  2025-12-11 Wong Tai Sin TSUI CHUK GDN BLK 09 (PSPS) 20 G 660 @7470 592 @8328 4.930 Detail Asking
  2025-12-11 Wong Tai Sin TSZ OI COURT PH 03 BLK L (HOS) 17 2 851 @6096 650 @7982 5.188 Detail Asking
  2025-12-11 Wong Tai Sin LIONS RISE TWR 02 12 C 980 @12704 764 @16296 12.450 Detail Asking
  2025-12-10 Wong Tai Sin LIONS RISE TWR 01 16 A 1033 @11810 794 @15365 12.200 Detail Asking
  2025-12-10 Wong Tai Sin CHUK YUEN NORTH EST BLK 14 MUI YUEN 16 17 626 @4473 485 @5773 2.800 Detail Asking
  2025-12-10 Wong Tai Sin LIONS RISE TWR 05A 20 A 736 @11617 567 @15079 8.550 Detail Asking
  2025-12-09 Wong Tai Sin MANNING THEATRE BLDG 23 D 316 @7215 2.280 Detail Asking
  2025-12-09 Wong Tai Sin CHUK YUEN NORTH EST BLK 12 CHEUNG YUE 12 11 572 @3934 443 @5079 2.250 Detail Asking
  2025-12-08 Wong Tai Sin CHUK YUEN NORTH EST BLK 10 WAI YUEN 14 1 492 @3455 381 @4462 1.700 Detail Asking
Top