Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
TSUI FUNG BLDG
GA -- / SA 438ft²
Price (Green From) 4.600M
TSUI CHUK GDN
GA 659ft² / SA 591ft²
HOS 7.000M
FOREST HILLS
GA 774ft² / SA 541ft²
Price 8.980M
TSUI CHUK GDN
GA 540ft² / SA 484ft²
HOS 5.400M
ON HONG MAN
GA 443ft² / SA 271ft²
Price 4.500M
Total: 272 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2024-05-07 Wong Tai Sin CHUK YUEN NORTH ESTATE BLK 09 PAK YUEN 4 19 572 @3322 443 @4289 1.900 Detail Asking
  2024-05-07 Wong Tai Sin CHUK YUEN NORTH ESTATE BLK 15 TAO YUEN 6 22 572 @3776 443 @4876 2.160 Detail Asking
  2024-05-07 Wong Tai Sin PANG CHING COURT BLK A (HOS) 12 1 638 @4702 485 @6186 3.000 Detail Asking
  2024-05-07 Wong Tai Sin TSUI CHUK GDN BLK 05 (PSPS) 16 J 659 @7284 591 @8122 4.800 Detail Asking
  2024-05-06 Wong Tai Sin TSZ OI COURT PH 03 BLK K (HOS) 21 3 663 @5098 506 @6680 3.380 Detail Asking
  2024-05-06 Wong Tai Sin WAH KAY HSE 2 C 315 Detail Asking
  2024-05-06 Wong Tai Sin TSZ OI COURT PH 03 BLK K (HOS) 26 8 663 @5985 506 @7842 3.968 Detail Asking
  2024-05-06 Wong Tai Sin LIONS RISE TWR 05A 22 A 736 @12609 567 @16367 9.280 Detail Asking
  2024-05-06 Wong Tai Sin TSZ OI COURT PH 02 BLK F (HOS) 17 8 503 @5885 401 @7382 2.960 Detail Asking
  2024-05-06 Wong Tai Sin LIONS RISE TWR 05A 22 A 736 @12609 567 @16367 9.280 Detail Asking
  2024-05-03 Wong Tai Sin TSZ OI COURT PH 01 BLK A (HOS) 24 3 516 @5597 401 @7202 2.888 Detail Asking
  2024-05-03 Wong Tai Sin TSZ OI COURT PH 01 BLK B (HOS) 33 7 713 @5523 554 @7108 3.938 Detail Asking
  2024-05-03 Wong Tai Sin TSZ OI COURT PH 03 BLK M (HOS) 32 6 851 @5946 650 @7785 5.060 Detail Asking
  2024-05-03 Wong Tai Sin ON LEE BLDG 10 C 386 @8290 3.200 Detail Asking
  2024-05-03 Wong Tai Sin CHUK YUEN NORTH ESTATE BLK 15 TAO YUEN 15 18 572 @3724 443 @4808 2.130 Detail Asking
  2024-05-02 Wong Tai Sin TSUI CHUK GDN BLK 01 (PSPS) 20 C 659 @5463 591 @6091 3.600 Detail Asking
  2024-05-02 Wong Tai Sin CHUK YUEN NORTH ESTATE BLK 15 TAO YUEN 23 18 572 @4021 443 @5192 2.300 Detail Asking
  2024-05-02 Wong Tai Sin PHOENEXT 27 A 356 @18587 6.617 Detail Asking
  2024-05-02 Wong Tai Sin LIONS RISE TWR 05B 27 A 1056 @12784 811 @16646 13.500 Detail Asking
  2024-04-30 Wong Tai Sin VISTA BLK 01 16 C 405 @8889 279 @12903 3.600 Detail Asking
Top