» Set To Home   » Add To Favorite       Twitter  
 
中文   |   ENG  

District Usage Bldg/Street Type
Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 35 B 736 7.331 @9961 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 33 B 736 7.089 @9633 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 41 A 740 7.479 @10108 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 37 B 736 7.212 @9800 Detail
  2012-05-17 Wong Tai Sin TSZ ON COURT BLK A (HOS) 38 3 820 4.450 @5427 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 37 A 740 7.083 @9573 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 27 B 736 6.929 @9415 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 41 B 736 7.608 @10338 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 40 B 736 7.593 @10317 Detail
  2012-05-17 Wong Tai Sin WAH KAY HSE 2 B 1.260 Detail
  2012-05-17 Wong Tai Sin WAH LAI HSE 22 4 467 2.320 @4968 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 03A 9 A 934 8.911 @9541 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 26 B 736 6.907 @9385 Detail
  2012-05-17 Wong Tai Sin LIONS RISE TWR 06A 32 B 736 7.067 @9602 Detail
  2012-05-16 Wong Tai Sin GOLDEN PHOENIX BLDG 1 5 1.850 Detail
  2012-05-16 Wong Tai Sin LIONS RISE TWR 01 15 B 853 8.506 @9973 Detail
  2012-05-16 Wong Tai Sin LIONS RISE TWR 01 38 B 853 9.205 @10792 Detail
  2012-05-16 Wong Tai Sin TSZ OI COURT PH 02 BLK D (HOS) 27 7 694 2.310 @3329 Detail
  2012-05-16 Wong Tai Sin TSUI FUNG BLDG 6 D 1.800 Detail
  2012-05-16 Wong Tai Sin CHUK YUEN NORTH ESTATE BLK 14 MUI YUEN 33 23 572 1.238 @2164 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]