Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
CHEE LOK BLDG
GA -- / SA 325ft²
Rent HK$ 13000 /Month
TSZ OI COURT PH 03
GA 663ft² / SA 506ft²
Price (Green From) 4.700M
TUNG TAU EST
GA -- / SA 267ft²
HOS 2.980M
K CITY
GA -- / SA 509ft²
Price 12.000M
KING LAI COURT
GA 514ft² / SA 401ft²
Price (Green From) 2.700M
HOS 4.200M
Total: 2551 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2024-05-08 Diamond Hill BEL AIR HTS BLK 02 (SCHS) 16 F 826 @10579 657 @13300 8.738 Detail Asking
  2024-05-08 Diamond Hill FUNG TAK ESTATE BLK 02 PIK FUNG HSE 27 22 579 @4491 443 @5869 2.600 Detail Asking
  2024-05-08 Diamond Hill FUNG TAK ESTATE BLK 02 PIK FUNG HSE 21 1 498 @4217 381 @5512 2.100 Detail Asking
  2024-05-08 Diamond Hill GALAXIA TWR E 47 5 751 @12889 593 @16324 9.680 Detail Asking
  2024-05-08 Diamond Hill LUNG POON COURT BLK B (HOS) 22 8 521 @8829 383 @12010 4.600 Detail Asking
  2024-05-08 Diamond Hill LUNG POON COURT BLK B (HOS) 13 14 426 @8451 3.600 Detail Asking
  2024-05-08 Kai Tak HENLEY PARK TWR 01B 5 G 250 @21395 5.349 Detail Asking
  2024-05-08 Kai Tak HENLEY PARK TWR 01B 25 D 609 @29152 17.753 Detail Asking
  2024-05-08 Kai Tak K CITY TWR 01 1 E 430 @17442 7.500 Detail Asking
  2024-05-08 Kai Tak MONACO MARINE MAN C 2 C 566 @25306 14.323 Detail Asking
  2024-05-08 Kai Tak MONACO MARINE TWR 01B 28 F 435 @25200 10.962 Detail Asking
  2024-05-08 Kai Tak ONE KAI TAK TWR 01 15 D 567 @17970 10.189 Detail Asking
  2024-05-08 Kai Tak ONE KAI TAK TWR 03 12 K 561 @19037 10.680 Detail Asking
  2024-05-08 Kai Tak ONE VICTORIA TWR 02B 8 E 452 @18874 8.531 Detail Asking
  2024-05-08 Kai Tak PANO HARBOUR TWR 03B 23 C 568 @25056 14.232 Detail Asking
  2024-05-08 Kai Tak PANO HARBOUR TWR 05 25 B 564 @30482 17.192 Detail Asking
  2024-05-08 Kai Tak THE HENLEY TWR 02 12 E 696 @24190 16.836 Detail Asking
  2024-05-08 Kowloon City ALLEGRO 8 A 354 @16203 5.736 Detail Asking
  2024-05-08 Kowloon City GOLDVIEW COURT 4 A 440 @9159 334 @12066 4.030 Detail Asking
  2024-05-08 Lam Tin HONG YING COURT BLK A (HOS) 17 5 531 @6215 3.300 Detail Asking
Top